<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Step Counter Pedometer</title>
	<atom:link href="http://www.stepcounterpedometer.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stepcounterpedometer.net</link>
	<description>Step counting pedometer&#039;s way to a healthier lifestyle</description>
	<lastBuildDate>Thu, 22 Jul 2010 05:34:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Omron HJ-151 Hip Pedometer for Aerobic Activity by Jim</title>
		<link>http://www.stepcounterpedometer.net/pedometer-steps/omron-hj-151-hip-pedometer-for-aerobic-activity/comment-page-1#comment-180</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 22 Jul 2010 05:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.stepcounterpedometer.net/pedometer-steps/omron-hj-151-hip-pedometer-for-aerobic-activity#comment-180</guid>
		<description>Very dissapointed... walked around for several minutes and only was able to register 8 steps.   I guess for $15... you get what you pay for.  Not worth the bother of returning it.
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>Very dissapointed&#8230; walked around for several minutes and only was able to register 8 steps.   I guess for $15&#8230; you get what you pay for.  Not worth the bother of returning it.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Omron HJ-151 Hip Pedometer for Aerobic Activity by Kathleen B. Wardrop</title>
		<link>http://www.stepcounterpedometer.net/pedometer-steps/omron-hj-151-hip-pedometer-for-aerobic-activity/comment-page-1#comment-179</link>
		<dc:creator>Kathleen B. Wardrop</dc:creator>
		<pubDate>Thu, 22 Jul 2010 04:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.stepcounterpedometer.net/pedometer-steps/omron-hj-151-hip-pedometer-for-aerobic-activity#comment-179</guid>
		<description>Waste of money, got it setup and you need really tiny tools to do it.  Put it on took 5 steps, it registered 34.  Not accutate at all.
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>Waste of money, got it setup and you need really tiny tools to do it.  Put it on took 5 steps, it registered 34.  Not accutate at all.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Omron HJ-151 Hip Pedometer for Aerobic Activity by Lttlelulu</title>
		<link>http://www.stepcounterpedometer.net/pedometer-steps/omron-hj-151-hip-pedometer-for-aerobic-activity/comment-page-1#comment-178</link>
		<dc:creator>Lttlelulu</dc:creator>
		<pubDate>Thu, 22 Jul 2010 02:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.stepcounterpedometer.net/pedometer-steps/omron-hj-151-hip-pedometer-for-aerobic-activity#comment-178</guid>
		<description>not much instruction came with this. I&#039;m still trying to figure out how to set it up. maybe i need to spend more time with it. have tried only 3 times for a few minutes.
Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>not much instruction came with this. I&#8217;m still trying to figure out how to set it up. maybe i need to spend more time with it. have tried only 3 times for a few minutes.<br />
Rating: 2 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Omron HJ-151 Hip Pedometer for Aerobic Activity by Mommy of Two</title>
		<link>http://www.stepcounterpedometer.net/pedometer-steps/omron-hj-151-hip-pedometer-for-aerobic-activity/comment-page-1#comment-177</link>
		<dc:creator>Mommy of Two</dc:creator>
		<pubDate>Thu, 22 Jul 2010 00:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.stepcounterpedometer.net/pedometer-steps/omron-hj-151-hip-pedometer-for-aerobic-activity#comment-177</guid>
		<description>Not that reliable.  I should have returned but seem too much of a hassle.
Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>Not that reliable.  I should have returned but seem too much of a hassle.<br />
Rating: 2 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Omron HJ-151 Hip Pedometer for Aerobic Activity by Rosalia Dominguez</title>
		<link>http://www.stepcounterpedometer.net/pedometer-steps/omron-hj-151-hip-pedometer-for-aerobic-activity/comment-page-1#comment-176</link>
		<dc:creator>Rosalia Dominguez</dc:creator>
		<pubDate>Wed, 21 Jul 2010 21:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.stepcounterpedometer.net/pedometer-steps/omron-hj-151-hip-pedometer-for-aerobic-activity#comment-176</guid>
		<description>When I called to confirm the order.  I asked, to make sure I was getting a PEDOMETER FOR WALKING and the &quot;clerk&quot; who struggled through &quot;HER-English&quot;, said Yes, Yes, pee doee meaater - NOT! That was the reason I called, to confirm I would be getting what I had asked for.
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>When I called to confirm the order.  I asked, to make sure I was getting a PEDOMETER FOR WALKING and the &#8220;clerk&#8221; who struggled through &#8220;HER-English&#8221;, said Yes, Yes, pee doee meaater &#8211; NOT! That was the reason I called, to confirm I would be getting what I had asked for.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SportBrain &#8220;Buddy Brains&#8221; Personal Fitness Assistant by Bergie</title>
		<link>http://www.stepcounterpedometer.net/step-pedometer/sportbrain-buddy-brains-personal-fitness-assistant/comment-page-1#comment-175</link>
		<dc:creator>Bergie</dc:creator>
		<pubDate>Mon, 19 Jul 2010 03:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.stepcounterpedometer.net/step-pedometer/sportbrain-buddy-brains-personal-fitness-assistant#comment-175</guid>
		<description>It&#039;s too bad that Sportbrain shut down. The concept was great, and the potential expansion into other exercises would have been nice. However, a business model that has the consumer buy the product then provides free service forever obviously didn&#039;t work. I would pay a few $$/month to &quot;subscribe,&quot; and I&#039;m sure there are hundreds of others. Let&#039;s hope someone can figure out how to resurrect it, and we can go back &amp; look at out old data.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>It&#8217;s too bad that Sportbrain shut down. The concept was great, and the potential expansion into other exercises would have been nice. However, a business model that has the consumer buy the product then provides free service forever obviously didn&#8217;t work. I would pay a few $$/month to &#8220;subscribe,&#8221; and I&#8217;m sure there are hundreds of others. Let&#8217;s hope someone can figure out how to resurrect it, and we can go back &#038; look at out old data.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
